Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 55 |
Biotechnology / R&D Services | 219 |
Biotechnology - other | 166 |
Pharma | 80 |
Medical Technology | 95 |
Investor | 15 |
Professional Services and Consulting | 77 |
Public / Non-Profit Organizations / Medical Facil | 151 |
Supplier & Engineering | 310 |
Media | 5 |
HealthTech | 6 |
Total | 1179 |
Upcoming Life Sciences Events
- February 2019
- Zurich: 12th Annual European Life Sciences CEO Forum
- March 2019
- Tokyo: BIO Asia International Conference
- Singapore: Phar-East 2019